| Event | Place | Swimmer | Time | Notes |
|---|
| 1 | Ladies Open 100m Individual Medley | 5th | Sarah Wyllie-Howkins | 1:20.63 | No Time |
| 2 | Mens Open 100m Individual Medley | 5th | Elliott Franklin | 1:13.72 | Personal Best |
| 4 | Boys 11/Under 4x50m Freestyle Relay | 4th | Jake Dean | 2:44.99 | |
| Thomas Howarth |
| Luke Sexton |
| Louis Kirtland |
| 5 | Girls 13/Under 4x50m Medley Relay | 4th | Annie Measures | 2:55.25 | |
| Anzonie Carpenter |
| Kim Spijkers-Shaw |
| Katherine Wallace |
| 6 | Boys 13/Under 4x50m Medley Relay | 4th | Harry Monk | 2:48.60 | |
| Luke Sexton |
| Joseph Howarth |
| Jonathan Crawley |
| 7 | Girls 15/Under 4x50m Freestyle Relay | 3rd | Elizabeth Wallace | 2:26.82 | |
| Annie Measures |
| Kim Spijkers-Shaw |
| Bethan Taylor-Evans |
| 8 | Boys 15/Under 4x50m Freestyle Relay | 4th | Sam Spijkers-Shaw | 2:05.44 | |
| Daniel Farrington |
| Robert Cross |
| Elliott Franklin |
| 9 | Ladies Open 4x50m Medley Relay | 5th | Rebecca Seika | 2:34.60 | |
| Alex Pitts |
| Sarah Wyllie-Howkins |
| Lucy Cross |
| 10 | Mens Open 4x50m Medley Relay | DQ | Sam Spijkers-Shaw | | |
| James Measures |
| Adrian Sureshkumar |
| Thomas Lockhart |
| 11 | Girls 11/Under 50m Backstroke | 4th | Zoe Hughes | 50.33 | Personal Best |
| 12 | Boys 11/Under 50m Backstroke | 3rd | Thomas Howarth | 46.17 | |
| 13 | Girls 13/Under 50m Breaststroke | DQ | Kim Spijkers-Shaw | | |
| 14 | Boys 13/Under 50m Breaststroke | DQ | Joseph Howarth | | |
| 15 | Girls 15/Under 100m Backstroke | 5th | Bethan Taylor-Evans | 1:47.21 | No Time |
| 16 | Boys 15/Under 100m Backstroke | 3rd | Sam Spijkers-Shaw | 1:18.67 | Personal Best |
| 17 | Ladies Open 100m Butterfly | 4th | Sarah Wyllie-Howkins | 1:16.64 | Personal Best |
| 18 | Mens Open 100m Butterfly | 5th | Adrian Sureshkumar | 1:19.82 | |
| 19 | Girls 11/Under 50m Freestyle | 4th | Katherine Wallace | 38.79 | Personal Best |
| 20 | Boys 11/Under 50m Freestyle | 3rd | Louis Kirtland | 37.77 | Personal Best |
| 21 | Girls 13/Under 50m Backstroke | 3rd | Annie Measures | 40.59 | Personal Best |
| 22 | Boys 13/Under 50m Backstroke | 5th | Jonathan Crawley | 44.23 | Personal Best |
| 23 | Girls 15/Under 100m Butterfly | 3rd | Rebecca Seika | 1:25.95 | Personal Best |
| 24 | Boys 15/Under 100m Butterfly | 5th | Robert Cross | 1:21.03 | |
| 25 | Ladies Open 100m Backstroke | 4th | Lucy Cross | 1:28.01 | |
| 26 | Mens Open 100m Backstroke | 5th | Jonathan Partridge | 1:16.56 | |
| 27 | Girls 11/Under 50m Breaststroke | 2nd | Katherine Wallace | 47.11 | Personal Best |
| 28 | Boys 11/Under 50m Breaststroke | 4th | Luke Sexton | 53.97 | Personal Best |
| 29 | Girls 13/Under 50m Butterfly | 4th | Kim Spijkers-Shaw | 41.38 | Personal Best |
| 30 | Boys 13/Under 50m Butterfly | 5th | Joseph Howarth | 41.48 | Personal Best |
| 31 | Girls 15/Under 100m Freestyle | 1st | Rebecca Seika | 1:09.13 | |
| 32 | Boys 15/Under 100m Freestyle | 2nd | Elliott Franklin | 1:02.88 | Personal Best |
| 33 | Ladies Open 100m Breaststroke | DQ | Alex Pitts | | |
| 34 | Mens Open 100m Breaststroke | 5th | Chris Jarvis | 1:27.38 | Personal Best |
| 35 | Girls 11/Under 50m Butterfly | 5th | Anzonie Carpenter | 54.51 | Personal Best |
| 36 | Boys 11/Under 50m Butterfly | 5th | Jake Dean | 54.71 | |
| 37 | Girls 13/Under 50m Freestyle | 5th | Annie Measures | 38.03 | Personal Best |
| 38 | Boys 13/Under 50m Freestyle | 3rd | Harry Monk | 33.36 | Personal Best |
| 39 | Girls 15/Under 100m Breaststroke | 1st | Elizabeth Wallace | 1:27.61 | |
| 40 | Boys 15/Under 100m Breaststroke | 4th | Daniel Farrington | 1:38.24 | Personal Best |
| 41 | Ladies Open 100m Freestyle | 4th | Lucy Cross | 1:14.31 | |
| 42 | Mens Open 100m Freestyle | 3rd | Thomas Lockhart | 1:11.95 | |
| 44 | Boys 11/Under 4x50m Medley Relay | 3rd | Luke Sexton | 3:16.91 | |
| Thomas Howarth |
| Jake Dean |
| Louis Kirtland |
| 45 | Girls 15/Under 4x50m Medley Relay | 4th | Bethan Taylor-Evans | 2:40.63 | |
| Elizabeth Wallace |
| Kim Spijkers-Shaw |
| Rebecca Seika |
| 46 | Boys 15/Under 4x50m Medley Relay | 5th | Sam Spijkers-Shaw | 2:32.63 | |
| Daniel Farrington |
| Elliott Franklin |
| Robert Cross |
| 47 | Girls 13/Under 4x50m Freestyle Relay | 5th | Annie Measures | 2:49.54 | |
| Anzonie Carpenter |
| Katherine Wallace |
| Zoe Hughes |
| 48 | Boys 13/Under 4x50m Freestyle Relay | 5th | Jonathan Crawley | 2:32.00 | |
| Louis Kirtland |
| Joseph Howarth |
| Harry Monk |
| 49 | Ladies Open 4x50m Freestyle Relay | 4th | Alex Pitts | 2:18.03 | |
| Lucy Cross |
| Kim Spijkers-Shaw |
| Rebecca Seika |
| 50 | Mens Open 4x50m Freestyle Relay | 5th | Thomas Lockhart | 2:10.47 | |
| Sam Spijkers-Shaw |
| James Measures |
| Jonathan Partridge |